Beheerders
| Compartiment | Beheerder |
| Corporate Bonds Europe | Fiduciary Trust International Ltd, The Adelphi Building, 1-11 John Adam Street, Londen, WC2N 6HT, Verenigd Koninkrijk |
| Equity Emerging Markets Large Cap | Alliance Capital limited, Devonshire House, 1 Mayfair Place, Londen W1J 8Aj, Verenigd Koninkrijk |
| Equity Europe Mid Cap Growth | UBS GAM (UK) Ltd, 21 Lombard Street, London EC3V 9AH, Verenigd Koninkrijk |
| Equity Europe Small Cap | UBS GAM (UK) Ltd, 21 Lombard Street, London EC3V 9AH, Verenigd Koninkrijk |
| Equity Global Large Cap Growth | Gartmore Investment Limited, 8 Fenchurch Place, Londen EC3M 4PH, Verenigd Koninkrijk |
| Equity Global Large Cap Value | Alliance Capital Limited, Devonshire House, 1 Mayfair Place, Londen W1J 8AJ, Verenigd Koninkrijk |
| Equity Japan Mid Cap Growth | Martin Currie Investment Management Limited, Saltire Court, 20 Castle Terrace, Edinburgh EH1 2ES, Schotland |
| Equity US Canada SMid Cap Core | Axa Rosenberg Investment management, 9A Devonshire Square, London EC2M 4YY, Verenigd Koninkrijk |
| Equity Real Estate | Cohen & Steers Europe NV, Terhulpsesteenweg 166, 1170 Brussel |
| Government Bonds Euro | Anphiko AM SA, rue de la Gare 100, L-8325 Capellen, GHD Luxemburg |






